| 11:00 | Dave Freese | Gold | 33 |
| Mike Janel | Gold | 35 | |
| Chuck Nissman | Gold | 35 | |
| 11:09 | Wayne Lippincott | Gold | 21 |
| John Badger | White | 13 | |
| Ed Plucinski | White | 7 | |
| Joel Antipuna | Gold | 19 | |
| 11:18 | Derek Kubont | White | 17 |
| Tim McKinley | White | 22 | |
| Mike Torrence | White | 23 | |
| Stu Searight | White | 22 | |
| 11:27 | Troy Clifford | White | 21 |
| Chris Vaccaro | White | 13 | |
| John Phung | White | 13 | |
| Rusty Dorris | White | 32 | |
| 11:36 | Bruce Fisher | White | 29 |
| Phil Lui | Gold | 45 | |
| Steve Laszczyk | White | 26 | |
| Ozzie Osbourn | Gold | 39 |
Author: Mike
Results: 4/12/26: Renault
Pairings for 4/12 @ Renault (Vinyard National)
| 12:00 | Mike Torrence | White | 21 |
| Tim McKinley | White | 20 | |
| Stu Searight | White | 20 | |
| Chris Vaccaro | White | 11 | |
| 12:09 | Joel Antipuna | White | 20 |
| Justin Goodman | White | 20 | |
| Steve Laszczyk | White | 23 | |
| Perry Copp | White | ||
| 12:18 | Russ Forrest | Green | 17 |
| Mike Janel | Green | 30 | |
| Ed Plucinski | White | 6 | |
| Mike Vitiello | White | 20 | |
| 12:27 | Wayne Palaia | White/Green | 36 |
| Derek Kubont | White | 15 | |
| Chris Alex | White | 19 | |
| Bob Biedrzycki | Green | 31 | |
| 12:36 | Chuck Nissman | Green | 30 |
| Phil Lui | Green | 39 | |
| Dave Freese | Green | 28 | |
| Bill Benner | Green | 25 |
2026 Schedule
We are approaching the first outing of the year. If you haven’t received the email from me, please click on the “Google Groups” link to ensure that you are registered to receive email.
| Date | Course | Notes |
| April 12, 2026 | Renault | 12:00 PM |
| April 26, 2026 | Shore gate | 11:00 |
| May 3, 2026 | Atlantis Golf Club | 10:40 AM |
| May 17, 2026 | Wedgewood Golf Club | 10:30 |
| May 31, 2026 | Valleybrook CC | 10:00 AM |
| June 7, 2026 | Pitman Golf Club | 12:00 |
| June 28, 2026 | Westwood Golf Club | 10:30 AM |
| July 12, 2026 | Buena Vista CC | 11:00 |
| July 26, 2026 | Ramblewood CC | 10:30 |
| August 9, 2026 | Pitman Golf Club | 12:00 |
| August 23, 2026 | Running Deer | 12:30 |
| September 13, 2026 | Blue Heron Pines | 1045 |
| September 20, 2026 | Riverwinds CC | 11:00 AM |
| October 4, 2026 | Shore Gate | 11:00 |
| October 18, 2026 | Twisted Dunes | 11:00 |
| November 1, 2026 | Avalon | 9:42 tee time start. |
Results: 11/3/25 @ Avalon
Pairings for 11/2 @ Avalon
| 9:40 | Steve Laszczyk | White | 17 |
| Ozzie Osbourn | Gold | 23 | |
| Phil Lui | Gold | 28 | |
| Dave Freese | White | 25 | |
| 9:50 | Ed Plucinski | White | 2 |
| Tim McKinley | White | 14 | |
| Mike Torrence | White | 16 | |
| Derek Kubont | White | 10 | |
| 10:00 | Bill Benner | Gold | 16 |
| Chuck Nissman | Gold | 20 | |
| Mike Janel | Gold | 20 | |
| Bob Biedrzycki | Gold | 21 |
Results: 10/19 @ Riverwinds
Pairings for 10/19 @ Riverwinds
| 11:06 | Kyle Transue | White | |
| Chuck Nissman | Silver | 28 | |
| Mike Vitiello | White | 18 | |
| Ed Plucinski | White | 4 | |
| 11:14 | Bruce Fisher | White | 24 |
| Rusty Dorris | White | 27 | |
| Mike Torrence | White | 19 | |
| Troy Clifford | White | 17 | |
| 11:22 | John Badger | White | 9 |
| Mike Janel | Silver | 28 | |
| Sheldon Goodstadt | Silver | 10 | |
| Terry Fischer | Silver |
